Eric Boulton
Eric Boulton
Born: August 17, 1976
Halifax, NS Canada
Position: LW
Height: 6'1"
Weight: 220
Shoot/Catch: Left
Career: 1993-2016
Major league statistics
Eric Boulton scored 93 goals and recorded 111 assists in his 485-game career with the Oshawa Generals, Sarnia Sting, Charlotte Checkers, Binghamton Rangers, Fort Wayne Komets, Houston Aeros, Florida Everblades, Kentucky Thoroughblades, Rochester Americans, Columbia Inferno, Albany Devils and Bridgeport Sound Tigers. He began playing during the 1993 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Oshawa Generals | 45 | 4 | 3 | 7 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Oshawa Generals | 27 | 7 | 5 | 12 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sarnia Sting | 24 | 3 | 7 | 10 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Sarnia Sting | 66 | 14 | 29 | 43 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | ECHL | Charlotte Checkers | 44 | 14 | 11 | 25 | 325 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 105 | 13.3 |
1996-97 | AHL | Binghamton Rangers | 23 | 2 | 3 | 5 | 67 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
1997-98 | IHL | Fort Wayne Komets | 8 | 0 | 2 | 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | ECHL | Charlotte Checkers | 53 | 11 | 16 | 27 | 202 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 12.2 |
1998-99 | IHL | Houston Aeros | 7 | 1 | 0 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1998-99 | ECHL | Florida Everblades | 26 | 9 | 13 | 22 | 143 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 61 | 14.8 |
1998-99 | AHL | Kentucky Thoroughblades | 34 | 3 | 3 | 6 | 154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
1999-00 | AHL | Rochester Americans | 76 | 2 | 2 | 4 | 276 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |
2004-05 | ECHL | Columbia Inferno | 48 | 23 | 16 | 39 | 124 | 10 | 8 | 0 | 1 | 0 | 3 | 0 | 157 | 14.6 |
2011-12 | AHL | Albany Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Bridgeport Sound Tigers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 485 | 93 | 111 | 204 | 2025 | 11 | 12 | 0 | 1 | 0 | 7 | 0 | 496 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Oshawa Generals | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sarnia Sting | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Sarnia Sting | 9 | 0 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Charlotte Checkers | 3 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Binghamton Rangers | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Charlotte Checkers | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Kentucky Thoroughblades | 10 | 0 | 1 | 1 | 36 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Rochester Americans | 18 | 2 | 1 | 3 | 53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Columbia Inferno | 4 | 2 | 3 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 5 | 10 | 15 | 162 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |